Free Discount Calculator
Get your savings amount, discounted price, and total final price instantly.
Related Tools
How Discount Calculation Works
A discount is a percentage reduction applied to the original price (MRP or listed price). The formula is straightforward:
| Step | Formula | Example (₹2,000 at 25% off) |
| Savings | Original Price × (Discount % ÷ 100) | ₹2,000 × 0.25 = ₹500 |
| Price After Discount | Original Price − Savings | ₹2,000 − ₹500 = ₹1,500 |
| Tax Amount (if GST) | Price After Discount × (GST % ÷ 100) | ₹1,500 × 0.18 = ₹270 |
| Final Price (inc GST) | Price After Discount + Tax Amount | ₹1,500 + ₹270 = ₹1,770 |
GST is applied on the discounted price, not the original MRP. So a 25% discount on ₹2,000 with 18% GST gives a final price of ₹1,770 — not ₹2,000 × 1.18 − 25%.
Discount Quick Reference Table (No GST)
Common discount percentages applied to popular price points — instant reference without opening a calculator.
| Original Price | 10% Off | 20% Off | 25% Off | 30% Off | 40% Off | 50% Off |
| ₹500 | ₹450 | ₹400 | ₹375 | ₹350 | ₹300 | ₹250 |
| ₹1,000 | ₹900 | ₹800 | ₹750 | ₹700 | ₹600 | ₹500 |
| ₹1,500 | ₹1,350 | ₹1,200 | ₹1,125 | ₹1,050 | ₹900 | ₹750 |
| ₹2,000 | ₹1,800 | ₹1,600 | ₹1,500 | ₹1,400 | ₹1,200 | ₹1,000 |
| ₹3,000 | ₹2,700 | ₹2,400 | ₹2,250 | ₹2,100 | ₹1,800 | ₹1,500 |
| ₹5,000 | ₹4,500 | ₹4,000 | ₹3,750 | ₹3,500 | ₹3,000 | ₹2,500 |
| ₹10,000 | ₹9,000 | ₹8,000 | ₹7,500 | ₹7,000 | ₹6,000 | ₹5,000 |
| ₹20,000 | ₹18,000 | ₹16,000 | ₹15,000 | ₹14,000 | ₹12,000 | ₹10,000 |
Stacked Discounts — What ‘Extra 20% Off’ Actually Means
During sale events (Flipkart Big Billion Days, Amazon Great Indian Festival, Myntra EORS), retailers often show “Flat 30% off + Extra 20% off with coupon.” Many shoppers assume this equals 50% off. It does not — it is 44% off.
| First Discount | Extra Discount | Effective Total Discount | Example: ₹5,000 item |
| 10% | 10% | 19% (not 20%) | ₹4,050 (saves ₹950) |
| 20% | 10% | 28% (not 30%) | ₹3,600 (saves ₹1,400) |
| 30% | 10% | 37% (not 40%) | ₹3,150 (saves ₹1,850) |
| 30% | 20% | 44% (not 50%) | ₹2,800 (saves ₹2,200) |
| 40% | 20% | 52% (not 60%) | ₹2,400 (saves ₹2,600) |
| 50% | 10% | 55% (not 60%) | ₹2,250 (saves ₹2,750) |
To calculate stacked discounts using this tool: Step 1 — apply the first discount, note the price after discount. Step 2 — enter that amount as the new original price, apply the second discount. The final result is your actual price.
How to Use This Calculator
- Enter Original Price — the MRP or listed price before any discount
- Enter Discount % — the percentage being offered (e.g., 20 for 20% off)
- Enter Sales Tax % (Optional) — enter GST rate if applicable: 5% for essentials, 12% for most goods, 18% for electronics, 28% for luxury items
- Results appear instantly — You Save, Price After Discount, Tax Amount, and Final Price (inc. tax)
For stacked discounts: run the calculator twice. Use the ‘Price After Discount’ from step 1 as your Original Price input in step 2.
